Product Description
Tuning Fork Level Switch – VIBRATION FORK | Model WRT-136YC
Product Overview
The tuning fork level switch (Vibration Fork Level Switch) is a reliable device for point level measurement of liquids and solids across various industries. This product is manufactured in China by Nik Senso Tech under the model designation WRT-136YC. It offers high precision in detecting the presence or absence of material at a specific level.
Operating Principle
The operation of this level switch is based on the tuning fork principle. The fork oscillates at a specific natural frequency (typically between 80 and 1200 Hz). When the fork comes into contact with the process media, its frequency decreases, and the electronic circuit detects this change. Consequently, a signal is sent to indicate a high or low level condition.
The vibration amplitude of the fork can be adjusted via a built‑in magnet designed for this purpose. This feature ensures stable performance under various process conditions.
Alternative Names
This type of level switch is also known by various names, including:
-
Vibration Level Switch
-
Fork Level Sensor
-
Fork Level Switch
It is widely used among instrumentation specialists.
Components of the Tuning Fork Level Switch – VIBRATION FORK | Model WRT-136YC
| Component | Description |
|---|---|
| Vibrating Fork | The sensing element that directly contacts the material. Typically made of S304 stainless steel for general applications. |
| Piezoelectric Transducer | The core of the sensor, responsible for both generating vibrations and detecting changes in them. |
| Electronic Circuit | Includes a signal processor (DSP), oscillator, and output module. This intelligent circuit allows sensitivity adjustment and fault detection. |
| Housing | Made of stainless steel, protecting the circuits against moisture and dust ingress. |
| Process Connection | Standard G1″ threaded connection for tank mounting. |
| Magnet | Used for adjusting the fork sensitivity. |
Wiring of the Tuning Fork Level Switch – VIBRATION FORK | Model WRT-136YC
| Terminal | Connection |
|---|---|
| Terminal 1 | +24 VDC |
| Terminal 2 | –24 VDC |
| Terminal 3 & 4 | Relay output |
Sensitivity Adjustment of the Fork – VIBRATION FORK | Model WRT-136YC
Place the magnet on the “SET” area marked on the device housing for a few seconds. This adjusts the desired sensitivity (vibration level) for the forks, which will trigger the relay closure command when in contact with the material.
Advantages of the Tuning Fork Level Switch – VIBRATION FORK | Model WRT-136YC
-
Independence from material properties: Operation does not depend on dielectric constant, electrical conductivity, density, or system pressure. The only requirement is physical contact between the material and the fork.
-
No calibration required: After initial installation, it typically requires no further adjustments or recalibration.
-
Extremely high reliability: With no moving parts, it does not wear out and requires minimal maintenance.
-
Very low power consumption.
-
Wide application range: Suitable for a broad variety of fluids and granules (plastics, grains).
-
Easy installation and commissioning.
-
Cost-effective compared to many other technologies.
Technical Specifications of the Tuning Fork Level Switch – VIBRATION FORK | Model WRT-136YC
| Parameter | Value / Description |
|---|---|
| Supply Voltage | 19–60 VDC (24 VDC nominal), 50/60 Hz |
| Ambient Temperature | –40 °C to +80 °C |
| Storage Temperature | –40 °C to +85 °C |
| Medium Temperature | –40 °C to +150 °C |
| Operating Pressure | –1 to 40 bar |
| Test Materials – Powder & Granules | Particle size ≤ 10 mm, density > 0.1 g/cm³ |
| Test Materials – Liquid | Viscosity = 10,000 mm²/s, density > 0.7 g/cm³ |
| Connection Type | G1″ threaded |
| Housing Material | S304 Stainless Steel |
| Fork Material | S304 Stainless Steel |
| Output | Relay (NO) |
Manufacturer Information
| Item | Details |
|---|---|
| Brand | Nik Senso Tech |
| Country of Origin | China |
| Model | WRT-136YC |



